Back to Country Profile
Historical Values
Year Value
2005 males age 16-49: 39,028,014 (2005 est.)
2006 males age 16-49: 39,028,014 females age 16-49: 36,779,584 (2005 est.)
2007 males age 16-49: 39,028,014 females age 16-49: 36,779,584 (2005 est.)
2008 males age 16-49: 42,633,765 females age 16-49: 40,114,017 (2008 est.)
2009 males age 16-49: 42,633,765 females age 16-49: 40,114,017 (2008 est.)
2010 males age 16-49: 45,829,360 females age 16-49: 41,716,682 (2010 est.)
2011 males age 16-49: 48,453,305 females age 16-49: 44,898,096 (2010 est.)
2012 males age 16-49: 48,453,305 females age 16-49: 44,898,096 (2010 est.)
2013 males age 16-49: 48,453,305 females age 16-49: 44,898,096 (2010 est.)
2014 males age 16-49: 48,453,305 females age 16-49: 44,898,096 (2010 est.)
2015 males age 16-49: 48,453,305 | females age 16-49: 44,898,096 (2010 est.)